Participant | Occupation | Age | Gender | Please take some time to browse the Teams page, based on what you have seen - what words could you use to describe the Teams page? | Is there anything else you would change about the homepage? |
---|---|---|---|---|---|
Participant 1 | Marketing Analyst | 27 | Female | Um, I mean, first of all, I think it just literally looks like, I mean, it's very, it looks exactly like the app that I use. I think it's cool because you added this feature within the club section because I know usually it's just leaderboard, leaderboard challenges, and events, but I noticed that you added a team section. Yeah, I mean, overall, clean, simple, like familiar. Perfect. | |
Um, no. | |||||
Participant 2 | Product Designer | 32 | Male | ||
I mean first off I think it looks like the Nike Run app it looks pretty good. And then I like the I love the kind of gradients or the or the what do you call that? The photos for the I guess different cards here so that really stands out and everything looks pretty clean. |
I would make teams have that even amount here and then align that with all and then a line that was 24 Potentially, and then just you know, just like little UI, things like that. So again, it's like 24 pixels from the leaderboard to the left teams. It would be like this icon teams all at least those three would all line. Yeah. And be like, I don't know, 16 or 24 pixels from the right. And then the same kind of, I mean, it looks good, but like this new year new Nike teams like what's the padding between leader more than that? And then what's the padding from New Year to the Welcome to Nike team so that might be something to play with. | | Participant 3 | UX Engineer | 35 | Male | A very clean very simple I mean, I feel like my eyes are immediately drawn down here because of the color and the contrast everything else being black and white. So very intentional. | I don't think so. I think it's supposed I suppose it sees Nike teens I got a Nike team it took me a long time to read this paragraph, to be honest. Welcome to Nike teams when your team I think it's just like the size of the font plus the color it sort of feels very deprioritized compared to the vibrancy of the colors and so if I think if you're wanting someone to like read these instructions or read the description of what this page is about, like find your team and connect with them and start a new year. Maybe I would change the color a bit or just have that stand out a little bit but if you don't care that it's sort of secondary of the side and then wonder if the alignment of this all button is a little too leftward. Like you have a certain Yeah. the gap here on the left side. I'm wondering if it makes sense to have it equal here for this. I'm guessing this is like a scrollable left and right, like a horizontal scroll. navigation at the top | | Participant 4 | Sound Engineer | 36 | Male | I guess this is a page where I check for teams, right? So I see a lot of teams, teams, teams. Right and I have because there's Iran, Miami I'm guessing one way of finding teams is location-based, I'm guessing. It’s good. | Not really. |
Assumption 1: Taps All section. (Participant 1 ☑️ , Participant 2 ☑️ , Participant 3 ☑️ , Participant 4 ☑️ )
Assumption 2: Scrolls through the carousel.
Participant | Occupation | Age | Gender | What was the level of difficulty for this task (Easy, Average, Hard)? | Is there anything out of place and confusing to you? | Do you think the overall placements for this task are sufficient or would you like to see different placements for this? If yes, what would that be? |
---|---|---|---|---|---|---|
Participant 1 | Marketing Analyst | 27 | Female | Easy | No, I mean, I feel like usually those like view links are usually towards the right after like the banner or like the title of the section. So no. | |
No, I think it was pretty sufficient. I mean, it was either that or like, you could have done like a CT at the bottom. I feel like either one works like I don't see, like a necessity for it to be a whole button if that makes any sense. | ||||||
Participant 2 | Product Designer | 32 | Male | Easy | Oh, this new page? No, no, there's nothing confusing to me here. | I wonder if there are other data points that you could also put here and how the training has been it's like day to speed run 31 minutes and intervals. And they kind of lay it out and kind of balance that component. I wonder if you could find Oh, what are two other data points to users? That would be interesting. And then I will kind of balance out the card a little bit more. And you could even do it the same way that Nike does it. I sure I'm sure you know which one I'm talking about. But that's my only small little thought but it works as well with just the 300 runners. |
Oh, yeah. Like this one says I run Miami. So I know that one's in Miami but sprinters Okay, 24 runners, but like, what location isn't a beginner-advanced? The team is it like, you know, maybe there are other things that you could come up with that would be informative to the user. | | Participant 3 | UX Engineer | 35 | Male | Easy | The All button is a bit seems a bit quiet. Yeah. If that makes sense. Like I don't know. Either. Changing the position make it a little more obvious. would help or I don't know. It's okay, though. It's not like it took me a long time to find it. | Yeah, the only other thought would either have a big colored card that says View All and then as like maybe the first option or maybe move the View All button like above the colored cards. | | Participant 4 | Sound Engineer | 36 | Male | Easy | Not that I can think of no, everything seems intuitive. | No, this, this suffices, you know, I see the name of the team, how many runners it has. I'm good. |
Assumption 1: Taps All > Taps Local. (Participant 1 ☑️ , Participant 2 ☑️ , Participant 3 ☑️ , Participant 4 ☑️ )
Assumption 2: Taps All.
Participant | Occupation | Age | Gender | What was the level of difficulty for this task (Easy, Average, Hard)? | Is there anything out of place and confusing to you? | Do you think the overall placements for this task are sufficient or would you like to see different placements for this? If yes, what would that be? |
---|---|---|---|---|---|---|
Participant 1 | Marketing Analyst | 27 | Female | Easy | No, I mean, I feel like the tabs are pretty straightforward that it represents different types of teams so it was easy to find | |
Well, I think they were pretty sufficient. | ||||||
Participant 2 | Product Designer | 32 | Male | Easy | No, everything's good to me. | |
Everything looked good to me, follow up on the data points I said before. | ||||||
Participant 3 | UX Engineer | 35 | Male | Easy | ||
The only thing that's confusing is I don't know. How is this local calculated? Like is like some user setting that happens elsewhere or before getting to this page that's like, do I plug in a location Do I like is it like, can I manually set my location if I'm like, about to travel and I want to try and find local groups to the place I'm going to travel to? Or is it just automatically collecting my GPS data? And so it's finding my like, my location that way? Or is it plugging in my zip like to have to plug in my zip code? | It’s all good. | |||||
Participant 4 | Sound Engineer | 36 | Male | Easy | No. | All the placements seem good to me. |
Assumption 1: Taps All > Taps Local > Taps “The West”. (Participant 1 ☑️ , Participant 2 ☑️ , Participant 3 ☑️ , Participant 4 ☑️ )
Assumption 2: Scrolls through the carousel.
Participant | Occupation | Age | Gender | What was the level of difficulty for this task (Easy, Average, Hard)? | Is there anything out of place and confusing to you? | Do you think the overall placements for this task are sufficient or would you like to see different placements for this? If yes, what would that be? |
---|---|---|---|---|---|---|
Participant 1 | Marketing Analyst | 27 | Female | Easy | Like you said that there were two pretty very easy options to get to this page. It was either through the carousel or like going into like all going to locals and then finding the name of the team. But either way, both were very easy. | Oh, I think especially I think it's very synchronous with the Nike Run Club app like UI and everything. So yeah. |
Participant 2 | Product Designer | 32 | Male | Easy | ||
no, I mean, again, my earlier thoughts, but maybe address the plus button as hey, this is you creating your own new team. If you were able to search in the West would populate that there just be kind of like a quick action Join button from whatever that popover or kind of context menu would be. | No, I think this page looks great. I think it looks beautiful. My only take on this is that for example, I the user let's say I want to join a team, right? All I see here, it says the summary. Okay, great. I understand the team miles I guess the members in the team. I could join it just says the rest 10 runners. But what if there was like an actual text box of like description letting me know about this is what the teams about or as a little summary? Something Right, like just a little bit more information into what it is that I'm joining because I'm guessing that if I'm joining certain teams, it's somewhat of a community-driven thing. It's somewhat of an intentional, it's very, like, oh, I'm gonna join this to take something on right. And so make this more about the community and the actual team. | |||||
Participant 3 | UX Engineer | 35 | Male | Easy | So I was like peripherally looking at the cards and appreciating the colors of the cards. But I was reading the text next to the card. But the text next to the card was just saying how many runners there were. And then it took me a few more seconds to realize, oh, the names of the teams are on the cards themselves. So I think I instinctively went to look next to the card. Yeah, I don't. I don't think you should. I don't know. It's like I like to excuse me, I like the styling of having on the card like this. But if it's not if this is not how it is on the app and other screens, I'm wondering if it makes sense to add this info next to the card as well. Like the West parentheses 200 runners or something? | Yeah, I kinda already touched on that. I don't think it's bad. |
Participant 4 | Sound Engineer | 36 | Male | Easy | Ah, not really out of place nor confusing. I'm unsure if I if the team miles so my thinking behind the team miles here is just if I'm joining a team, I would love to see this a little bit more prominent. | No, no, this is all-sufficient. |
Assumption 1: Taps All > Taps Local > Taps “The West” > Taps Team Challenges. (Participant 1 ☑️ , Participant 2 ☑️ , Participant 3 ☑️ , Participant 4 ☑️ )
Assumption 2: Scrolls through the carousel > Taps “The West” > Taps Team Challenges.
Participant | Occupation | Age | Gender | What was the level of difficulty for this task (Easy, Average, Hard)? | Is there anything out of place and confusing to you? | Do you think the overall placements for this task are sufficient or would you like to see different placements for this? If yes, what would that be? |
---|---|---|---|---|---|---|
Participant 1 | Marketing Analyst | 27 | Female | Easy | No, not really. | No, again it is pretty simple and matches Nike Run UI. |
Participant 2 | Product Designer | 32 | Male | Easy | I am seeing something that's a little I'm thinking through and there might be a logic gap here. So for example, at this point in time, I might not have joined the actual team yet, right? Like I'm just coming into here and I'm checking out I haven't pressed join. And then here there's an action for creating a team challenge, but I'm not on the team yet. So I think that should be restricted or dynamic or there should be a barrier to entry where only when someone is an actual team member. And that's another question from a product thinking standpoint going out in the future. If it's your day one in the team, are you allowed to create challenges? What if you have people that are messing around and trolling and are doing this like how do you create a system like are there moderators and they're the ones that are allowed to create team challenges? Challenges. So that also needs to take into account. Maybe, maybe there's a badge system and by having a certain badge in the actual team, which you get through putting in certain miles or being or reaching certain achievements kinda like in a discord? Yeah, that's when you're now allowed to create a team challenge. I don't think it should just be like, Oh, as simple as I search a joint and then I could just start creating team challenges on random groups, you know, I mean so that all kind of I'm thinking through that. | |
Yeah, so to me, there's just like this plus person icon right. So again, like to me, I go, Okay, what is that in relation to the screen? Because I haven't joined yet. Is this a button that might allow me to, like add myself to the group? Is this me inviting someone else into the group? What is the context of that button? And then same kind of ideas that I've echoed before but this search bar on the top, is this macro to the entire app, or is this macro to our micro to teams? Like what's the interplay of that search? Yeah. So those are just some questions. That I'm thinking through. What is the logic there? |
It would just be changing the placement of those things that kind of have like logic questions like once you actually iron that out, and the only reason why I bring these things up is that like, let's say you're in an interview, and you're presenting this to actual, like senior product designers or creative directors and stuff. Yeah. Those interviews, what they're doing is they're just drilling you to see to pick apart like your logic, right? So all these things call out and then they want to see oh, did this person think through this? | | Participant 3 | UX Engineer | 35 | Male | Easy | No. | I think it makes sense. | | Participant 4 | Sound Engineer | 36 | Male | Easy | No. | Yeah. And that would be great if I could get a specific match. For team challenges because I'm a bike badge junkie, my friends. They live is. To me, that's, that's I think what the Nike app does brilliantly is the whole badge things. You know, the accomplishment, the achievement loop, you get you to know, you have the weeklies, you have the month leaves, and you have like the bigger ones, which I don't remember what they call you to know, once you get 100k, then 500k, eight and 1,000k and all that, like I would push every day to get that. Yeah, I'm a very competitive guy. When it comes to running. So that was, that was certainly a motivational loop. |